ALL-BIZ | Home page | AdvertisingРусский | Українська | English | Deutsche | Français | Español | Polski | Română | Čeština | 汉语
LoginRegistration
UkraineMoldovaKazakhstanBelarusPolandGermanyRussiaCanadaUSAUnited KingdomIndiaAustraliaSpainPakistanArgentinaColombiaMexicoChina
ALL-BIZ.INFO:  Ukraine
Ukraine
Enterprises-Goods-Services   |   Reference book   |   Translator   |   Contacts   |   About server   |   Server map
CurrenciesMetals
Search in server
Ukraine > Finance > Rate of exchange
Rate of exchangeCurrency converter
The official exchange rates Rate : 12 May 2008

Rates of foreign currencies to UAH "Ukrainian grivna", Ukraine

The official exchange rates
  
12 May 2008. The official exchange rates of foreign currencies, by NBU
Country Name Unit Char code Rate, UAH Change, UAH Change, %
European Union Euro 1 EUR 7.75023 0.0000 0.0000
USA US Dollar 1 USD 5.05000 0.0000 0.0000
United Kingdom Pound Sterling 1 GBP 9.87228 0.0000 0.0000
Russia Russian Ruble 1 RUB 0.21144 0.0000 0.0000
Australia Australian Dollar 1 AUD 4.75125 0.0000 0.0000
Belarus Belarussian Ruble 1 BYR 0.00236 0.0000 0.0000
Canada Canadian Dollar 1 CAD 4.98471 0.0000 0.0000
Czehia Czech Koruna 1 CZK 0.30790 0.0000 0.0000
Denmark Danish Krone 1 DKK 1.03864 0.0000 0.0000
Hungary Forint 1 HUF 0.03063 0.0000 0.0000
Iceland Iceland Krona 1 ISK 0.06540 0.0000 0.0000
Japan Japanese yen 1 JPY 0.04839 0.0000 0.0000
Kazakhstan Kazakhstan Tenge 1 KZT 0.04189 0.0000 0.0000
Estonia Kroon 1 EEK 0.49533 0.0000 0.0000
Latvia Latvian Lats 1 LVL 11.11145 0.0000 0.0000
Lithuania Lithuanian Litas 1 LTL 2.24462 0.0000 0.0000
Turkmenistan Manat 1 TMM 0.00035 0.0000 0.0000
Moldova Moldovan Leu 1 MDL 0.48720 0.0000 0.0000
Norway Norwegian Krone 1 NOK 0.98428 0.0000 0.0000
Singapore Singapore Dollar 1 SGD 3.66667 0.0000 0.0000
Slovakia Slovak Koruna 1 SKK 0.24182 0.0000 0.0000
Special Drawing Rights 1 XDR 8.15409 0.0000 0.0000
Sweden Swedish Krona 1 SEK 0.83318 0.0000 0.0000
Switzerland Swiss Franc 1 CHF 4.78114 0.0000 0.0000
Uzbekistan Uzbekistan Som 1 UZS 0.00387 0.0000 0.0000
China Yuan Renminbi 1 CNY 0.72089 0.0000 0.0000
Poland Zloty 1 PLN 2.26410 0.0000 0.0000
Rates provided for information only
Rates of exchange 12 May 2008
 1 EUR = 7.750UAH
 1 USD = 5.050UAH
 1 GBP = 9.872UAH
 1 RUB = 0.211UAH
Currency converter


ALL-BIZ.INFO: UKRAINE Use material UKRINDUSTRIAL.COM permitted only at presence of the reference UKRINDUSTRIAL.COM 
Customer agreement
Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100
Registration   Advertising Copyright © 2005-2008 Гемма ООО. All rights reserved.